Upgrades Database
Upgrades
In the database there are currently 324 upgrades.
Filters
Faction
Wave
Type
Point Cost | Card | Name | Faction | Type | Unique | Modification |
---|---|---|---|---|---|---|
21 | Admiral Konstantine | Commander | ||||
24 | Admiral Motti | Commander | ||||
24 | Admiral Ozzel (com) | Commander | ||||
20 | Admiral Piett | Commander | ||||
26 | Admiral Screed | Commander | ||||
32 | Admiral Sloane | Commander | ||||
36 | Darth Vader (com) | Commander | ||||
30 | Emperor Palpatine (com) | Commander | ||||
28 | General Romodi | Commander | ||||
23 | General Tagge | Commander | ||||
32 | Grand Admiral Thrawn | Commander | ||||
26 | Grand Moff Tarkin | Commander | ||||
27 | Moff Jerjerrod | Commander | ||||
28 |
Admiral Tarkin
unreleased |
Commander | ||||
24 |
Admiral Yularen
unreleased |
Commander | ||||
31 |
Anakin Skywalker (com)
unreleased |
Commander | ||||
26 |
Bail Organa (com)
unreleased |
Commander | ||||
32 |
Luminara Unduli
unreleased |
Commander | ||||
25 |
Obi-Wan Kenobi
unreleased |
Commander | ||||
24 |
Plo Koon (com)
unreleased |
Commander | ||||
38 | Admiral Ackbar | Commander | ||||
26 | Admiral Raddus | Commander | ||||
25 | Commander Sato | Commander | ||||
23 | Garm Bel Iblis | Commander | ||||
26 | General Cracken | Commander | ||||
20 | General Dodonna | Commander | ||||
25 | General Madine | Commander | ||||
32 | General Rieekan | Commander | ||||
30 | Kyrsta Agate (com) | Commander | ||||
24 | Leia Organa (com) | Commander | ||||
25 | Mon Mothma | Commander | ||||
32 |
Admiral Trench
unreleased |
Commander | ||||
28 |
Count Dooku
unreleased |
Commander | ||||
20 |
General Grievous
unreleased |
Commander | ||||
30 |
Kraken
unreleased |
Commander | ||||
32 |
Mar Tuuk
unreleased |
Commander | ||||
26 |
TF-1726
unreleased |
Commander | ||||
5 | Advanced Projectors | Defensive Retro | ||||
4 | Cluster Bombs | Defensive Retro | ||||
7 | Early Warning System | Defensive Retro | ||||
8 | Electronic Countermeasures | Defensive Retro | ||||
4 |
Reactive Gunnery
unreleased |
Defensive Retro | ||||
6 | Redundant Shields | Defensive Retro | ||||
5 | Reinforced Blast Doors | Defensive Retro | ||||
6 |
Thermal Shields
unreleased |
Defensive Retro | ||||
4 | G-8 Experimental Projector | Experimental Retrofit | ||||
2 | G7-X Grav Well Projector | Experimental Retrofit | ||||
4 | Grav Shift Reroute | Experimental Retrofit | ||||
5 | Targeting Scrambler | Experimental Retrofit | ||||
5 | All Fighters, Follow Me! | Fleet Command | ||||
6 | Entrapment Formation! | Fleet Command | ||||
8 | Intensify Firepower! | Fleet Command | ||||
6 | Intensify Firepower! [R] | Fleet Command | ||||
5 | Shields to Maximum! | Fleet Command | ||||
6 | Take Evasive Action! | Fleet Command | ||||
1 |
Hot Landing
unreleased |
Fleet Command | ||||
3 |
Mercy Mission
unreleased |
Fleet Command | ||||
3 |
Hot Landing [R]
unreleased |
Fleet Command | ||||
3 |
Jedi Hostage
unreleased |
Fleet Command | ||||
7 | Bomber Command Center | Fleet Support | ||||
2 | Comms Net | Fleet Support | ||||
2 | Jamming Field | Fleet Support | ||||
3 |
Munitions Resupply
unreleased |
Fleet Support | ||||
3 |
Parts Resupply
unreleased |
Fleet Support | ||||
4 | Repair Crews | Fleet Support | ||||
7 | Slicer Tools | Fleet Support | ||||
9 | Heavy Ion Emplacements | Ion Cannons | ||||
6 | High-Capacity Ion Turbines | Ion Cannons | ||||
4 | Ion Cannon Batteries | Ion Cannons | ||||
6 | Leading Shots | Ion Cannons | ||||
2 | MS-1 Ion Cannons | Ion Cannons | ||||
9 | NK-7 Ion Cannons | Ion Cannons | ||||
7 | Overload Pulse | Ion Cannons | ||||
6 |
Point Defense Ion Cannons
unreleased |
Ion Cannons | ||||
5 | SW-7 Ion Batteries | Ion Cannons | ||||
2 | Advanced Transponder Net | Offensive Retro | ||||
5 | Advanced Transponder Net [R] | Offensive Retro | ||||
6 | Boosted Comms | Offensive Retro | ||||
5 | Disposable Capacitors | Offensive Retro | ||||
5 | Expanded Hangar Bay | Offensive Retro | ||||
0 | Flag Bridge | Offensive Retro | ||||
4 |
Flak Guns
unreleased |
Offensive Retro | ||||
5 | Hardened Bulkheads | Offensive Retro | ||||
6 | Phylon Q7 Tractor Beams | Offensive Retro | ||||
4 | Point-Defense Reroute | Offensive Retro | ||||
5 | Proximity Mines | Offensive Retro | ||||
4 | Quad Laser Turrets | Offensive Retro | ||||
4 | Rapid Launch Bays | Offensive Retro | ||||
4 | Reserve Hangar Deck | Offensive Retro | ||||
3 |
Hyperspace Rings
unreleased |
Offensive Retro | ||||
8 |
SPHA-T
unreleased |
Offensive Retro | ||||
7 |
B2 Rocket Troopers
unreleased |
Offensive Retro | ||||
0 |
Hyperwave Signal Boost
unreleased |
Offensive Retro | ||||
3 |
Hyperwave Signal Boost [R]
unreleased |
Offensive Retro | ||||
10 | Admiral Chiraneau | Officer | ||||
5 | Admiral Montferrat | Officer | ||||
2 | Admiral Ozzel (off) | Officer | ||||
2 | Admiral Titus | Officer | ||||
4 | Agent Kallus | Officer | ||||
8 | Captain Brunson | Officer | ||||
3 | Captain Needa | Officer | ||||
5 | Commandant Aresko | Officer | ||||
3 | Commander Beck | Officer | ||||
2 | Commander Gherant | Officer | ||||
6 | Commander Vanto | Officer | ||||
4 | Commander Woldar | Officer | ||||
4 | Darth Vader (off) | Officer | ||||
1 | Director Isard | Officer | ||||
3 | Director Isard [R] | Officer | ||||
7 | Director Krennic | Officer | ||||
6 | Emperor Palpatine (off) | Officer | ||||
6 | Iden Versio | Officer | ||||
6 | Instructor Goran | Officer | ||||
2 | Lira Wessex | Officer | ||||
4 | Minister Tua | Officer | ||||
4 | Reeva Demesne | Officer | ||||
4 | Taskmaster Grint | Officer | ||||
2 | The Grand Inquisitor | Officer | ||||
4 | The Grand Inquisitor [R] | Officer | ||||
7 | Wulff Yularen | Officer | ||||
2 | Chart Officer | Officer | ||||
4 | Damage Control Officer | Officer | ||||
2 | Defense Liaison | Officer | ||||
4 | Engineering Captain | Officer | ||||
5 | Expert Shield Tech | Officer | ||||
3 | Flight Commander | Officer | ||||
2 | Hondo Ohnaka | Officer | ||||
7 | Intel Officer | Officer | ||||
4 | Navigation Officer | Officer | ||||
1 | Skilled First Officer | Officer | ||||
2 | Support Officer | Officer | ||||
6 | Tactical Expert | Officer | ||||
2 | Veteran Captain | Officer | ||||
2 | Weapons Liaison | Officer | ||||
4 | Wing Commander | Officer | ||||
3 |
Adi Gallia
unreleased |
Officer | ||||
6 |
Ahsoka Tano (rep off)
unreleased |
Officer | ||||
6 |
Barriss Offee
unreleased |
Officer | ||||
4 |
Clone Captain Silver
unreleased |
Officer | ||||
5 |
Clone Captain Zak
unreleased |
Officer | ||||
4 |
Clone Cmdr. Wolffe
unreleased |
Officer | ||||
4 |
Clone Navigation Officer
unreleased |
Officer | ||||
10 | Adar Tallon | Officer | ||||
3 | Ahsoka Tano | Officer | ||||
4 | Captain Rex | Officer | ||||
3 | Ezra Bridger | Officer | ||||
3 | General Draven | Officer | ||||
5 | Kyrsta Agate (off) | Officer | ||||
4 | Lando Calrissian (off) | Officer | ||||
3 | Leia Organa (off) | Officer | ||||
6 | Major Derlin | Officer | ||||
6 | Raymus Antilles | Officer | ||||
2 | Sabine Wren | Officer | ||||
8 | Toryn Farr | Officer | ||||
6 | Walex Blissex | Officer | ||||
4 | Wedge Antilles | Officer | ||||
3 |
Asajj Ventress
unreleased |
Officer | ||||
6 |
Passel Argente
unreleased |
Officer | ||||
4 |
Rune Haako
unreleased |
Officer | ||||
1 |
San Hill
unreleased |
Officer | ||||
4 |
Shu Mai
unreleased |
Officer | ||||
2 |
T-Series Tactical Droid
unreleased |
Officer | ||||
4 |
TI-99
unreleased |
Officer | ||||
3 |
Tikkes
unreleased |
Officer | ||||
8 |
Wat Tambor
unreleased |
Officer | ||||
5 | Assault Concussion Missiles | Ordnance | ||||
4 | Assault Proton Torpedoes | Ordnance | ||||
10 | Expanded Launchers | Ordnance | ||||
5 | External Racks | Ordnance | ||||
3 | Flechette Torpedoes | Ordnance | ||||
4 | Ordnance Pods | Ordnance | ||||
6 | Rapid Reload | Ordnance | ||||
2 | Wide-Area Barrage | Ordnance | ||||
8 | Orbital Bombardment Particle Cannons | Superweapon | ||||
8 | Superheavy Composite Beam Turbolasers | Superweapon | ||||
10 | Magnite Crystal Tractor Beam Array | Superweapon | ||||
4 | Auxiliary Shields Team | Support Team | ||||
8 | Engine Techs | Support Team | ||||
3 | Engineering Team | Support Team | ||||
4 | Fighter Coordination Team | Support Team | ||||
1 | Medical Team | Support Team | ||||
3 | Nav Team | Support Team | ||||
8 | Projection Experts | Support Team | ||||
3 |
Battle Droid Reserves
unreleased |
Support Team | ||||
4 | Audacious | Title | ||||
3 | Centicore | Title | ||||
4 | Hand of Justice | Title | ||||
10 | Demolisher | Title | ||||
2 | Insidious | Title | ||||
4 | Suppressor | Title | ||||
2 | Vector | Title | ||||
4 | 7th Fleet Star Destroyer | Title | ||||
2 | Avenger | Title | ||||
5 | Avenger [R] | Title | ||||
4 | Chimaera | Title | ||||
8 | Devastator | Title | ||||
3 | Relentless | Title | ||||
4 | Sovereign | Title | ||||
6 | Harpax | Title | ||||
3 | Interdictor | Title | ||||
6 | Spectral | Title | ||||
8 | Cataclysm | Title | ||||
5 | Rakehell | Title | ||||
10 | Sunder | Title | ||||
2 | Pursuant | Title | ||||
6 | Squall | Title | ||||
4 | Stronghold | Title | ||||
4 | Assailer | Title | ||||
4 | Corvus | Title | ||||
3 | Impetuous | Title | ||||
4 | Instigator | Title | ||||
8 | Annihilator | Title | ||||
2 | Eclipse | Title | ||||
2 | Executor | Title | ||||
5 | Ravager | Title | ||||
2 | Corrupter | Title | ||||
8 | Dominator | Title | ||||
3 | Harrow | Title | ||||
6 | Warlord | Title | ||||
4 |
Implacable
unreleased |
Title | ||||
5 |
Nevoota Bee
unreleased |
Title | ||||
4 |
Prosecutor
unreleased |
Title | ||||
1 |
Radiant VII
unreleased |
Title | ||||
3 |
Swift Return
unreleased |
Title | ||||
4 |
Valiant
unreleased |
Title | ||||
3 |
FB-88
unreleased |
Title | ||||
3 |
Task Force Christophsis
unreleased |
Title | ||||
4 |
TB-73
unreleased |
Title | ||||
5 |
Negotiator
unreleased |
Title | ||||
4 |
Resolute
unreleased |
Title | ||||
6 |
Tranquility
unreleased |
Title | ||||
4 |
Triumphant
unreleased |
Title | ||||
4 | Echelon | Title | ||||
6 | Gallant Haven | Title | ||||
4 | Paragon | Title | ||||
4 | Dodonnas Pride | Title | ||||
3 | Jainas Light | Title | ||||
0 | Liberator | Title | ||||
2 | Tantive IV | Title | ||||
3 | Bright Hope | Title | ||||
1 | Quantum Storm | Title | ||||
4 | Garel's Honor | Title | ||||
3 | Task Force Antilles | Title | ||||
1 | Task Force Organa | Title | ||||
6 | Admonition | Title | ||||
8 | Foresight | Title | ||||
2 | Aspiration | Title | ||||
5 | Mon Calamari Exodus Fleet | Title | ||||
7 | Profundity | Title | ||||
5 | Defiance | Title | ||||
7 | Home One | Title | ||||
0 | Independence | Title | ||||
6 | Independence [R] | Title | ||||
4 | Endeavor | Title | ||||
2 | Liberty | Title | ||||
6 | Mon Karren | Title | ||||
5 | Redemption | Title | ||||
5 | Salvation | Title | ||||
3 | Vanguard | Title | ||||
4 | Yavaris | Title | ||||
3 | Phoenix Home | Title | ||||
3 | Sanctuary | Title | ||||
4 |
Rebel One
unreleased |
Title | ||||
2 | Phoenix Nest | Title | ||||
6 | Amity | Title | ||||
12 | Concord | Title | ||||
10 | Unity | Title | ||||
6 |
Beast of Burden
unreleased |
Title | ||||
4 |
Foremans Labor
unreleased |
Title | ||||
5 |
Task Force Geonosis
unreleased |
Title | ||||
2 |
Arborator
unreleased |
Title | ||||
5 |
Sa Nalaor
unreleased |
Title | ||||
2 |
Tide of Progress XII
unreleased |
Title | ||||
5 |
Invincible
unreleased |
Title | ||||
5 |
Invisible Hand
unreleased |
Title | ||||
6 |
Lucid Voice
unreleased |
Title | ||||
7 |
Terrible
unreleased |
Title | ||||
3 |
Gilded Aegis
unreleased |
Title | ||||
4 |
Nova Defiant
unreleased |
Title | ||||
8 |
Patriot Fist
unreleased |
Title | ||||
6 |
Shadow Star
unreleased |
Title | ||||
4 |
DBY-827 Heavy Turbolaser
unreleased |
Turbolasers | ||||
4 | Dual Turbolaser Turrets | Turbolasers | ||||
8 | Enhanced Armament | Turbolasers | ||||
8 | H9 Turbolasers | Turbolasers | ||||
3 | Heavy Fire Zone | Turbolasers | ||||
4 | Heavy Turbolaser Turrets | Turbolasers | ||||
9 | Linked Turbolaser Towers | Turbolasers | ||||
5 | Quad Battery Turrets | Turbolasers | ||||
10 | Quad Turbolaser Cannons | Turbolasers | ||||
5 | Slaved Turrets | Turbolasers | ||||
8 | Spinal Armament | Turbolasers | ||||
8 | Turbolaser Reroute Circuits | Turbolasers | ||||
6 | XI7 Turbolasers | Turbolasers | ||||
3 | XX-9 Turbolasers | Turbolasers | ||||
8 |
Swivel-Mount Batteries
unreleased |
Turbolasers | ||||
7 | Gunnery Chief Varnillian | Weapons Team | ||||
2 | Fire-Control Team | Weapons Team | ||||
7 | Flight Controllers | Weapons Team | ||||
7 | Gunnery Team | Weapons Team | ||||
4 | Local Fire Control | Weapons Team | ||||
4 | Ordnance Experts | Weapons Team | ||||
5 | Ruthless Strategists | Weapons Team | ||||
4 | Sensor Team | Weapons Team | ||||
5 | Veteran Gunners | Weapons Team | ||||
5 | Weapons Battery Techs | Weapons Team | ||||
4 |
Clone Gunners
unreleased |
Weapons Team | ||||
8 | Caitken and Shollan | Weapons Team | ||||
4 | Darth Vader (wpn) | Weapons Team | ||||
2 | Boarding Engineers | Weapons Team | ||||
4 | Boarding Troopers | Weapons Team | ||||
3 | Cham Syndulla | Weapons Team | ||||
1 | Jyn Erso | Weapons Team | ||||
4 | Jyn Erso [R] | Weapons Team | ||||
4 | Shriv Suurgav | Weapons Team |